Past Results
Draw No. 8893Thursday, 6 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
1 5 8 2 | 4 9 2 9 | 8 1 1 9 | |||
| Starter Prizes | Consolation Prizes | ||||
| 7790 | 2859 | 7499 | 7261 | 6905 | 7467 |
| 2807 | 9419 | 3955 | 1054 | 7676 | 4156 |
Draw No. 8892Wednesday, 5 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
2 2 0 6 | 6 7 3 1 | 8 3 5 1 | |||
| Starter Prizes | Consolation Prizes | ||||
| 6083 | 9657 | 2844 | 7070 | 2847 | 2134 |
| 4753 | 7737 | 9058 | 0055 | 7564 | 6746 |
Draw No. 8891Tuesday, 4 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
0 5 4 9 | 7 4 9 1 | 9 9 1 5 | |||
| Starter Prizes | Consolation Prizes | ||||
| 0102 | 9548 | 0612 | 7856 | 9250 | 0044 |
| 8817 | 9012 | 6233 | 0739 | 7891 | 1659 |
Draw No. 8890Monday, 3 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
7 4 6 1 | 9 2 4 8 | 0 8 3 5 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2335 | 6427 | 1944 | 9862 | 6863 | 3675 |
| 9091 | 1627 | 4070 | 2188 | 0671 | 1814 |
Draw No. 8889Sunday, 2 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
6 2 0 2 | 9 1 8 3 | 4 2 4 0 | |||
| Starter Prizes | Consolation Prizes | ||||
| 8845 | 9927 | 0711 | 0730 | 1984 | 5424 |
| 1018 | 4484 | 0681 | 4608 | 1093 | 7023 |
Draw No. 8888Saturday, 1 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
5 8 8 7 | 3 8 8 6 | 8 2 2 9 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2397 | 6949 | 6143 | 1367 | 6571 | 7080 |
| 0919 | 7110 | 0921 | 2072 | 9792 | 7476 |
