Past Results
Draw No. 8895Saturday, 8 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
0 7 1 5 | 2 5 5 6 | 1 4 5 4 | |||
| Starter Prizes | Consolation Prizes | ||||
| 5267 | 9970 | 7998 | 3968 | 6530 | 2374 |
| 9335 | 6355 | 0987 | 4778 | 6883 | 8114 |
Draw No. 8894Friday, 7 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
3 9 0 3 | 8 3 5 4 | 7 8 0 8 | |||
| Starter Prizes | Consolation Prizes | ||||
| 7237 | 2508 | 8040 | 5984 | 3330 | 9793 |
| 8957 | 0233 | 8217 | 4630 | 9313 | 2556 |
Draw No. 8893Thursday, 6 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
1 5 8 2 | 4 9 2 9 | 8 1 1 9 | |||
| Starter Prizes | Consolation Prizes | ||||
| 7790 | 2859 | 7499 | 7261 | 6905 | 7467 |
| 2807 | 9419 | 3955 | 1054 | 7676 | 4156 |
Draw No. 8892Wednesday, 5 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
2 2 0 6 | 6 7 3 1 | 8 3 5 1 | |||
| Starter Prizes | Consolation Prizes | ||||
| 6083 | 9657 | 2844 | 7070 | 2847 | 2134 |
| 4753 | 7737 | 9058 | 0055 | 7564 | 6746 |
Draw No. 8891Tuesday, 4 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
0 5 4 9 | 7 4 9 1 | 9 9 1 5 | |||
| Starter Prizes | Consolation Prizes | ||||
| 0102 | 9548 | 0612 | 7856 | 9250 | 0044 |
| 8817 | 9012 | 6233 | 0739 | 7891 | 1659 |
Draw No. 8890Monday, 3 November 2025
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
7 4 6 1 | 9 2 4 8 | 0 8 3 5 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2335 | 6427 | 1944 | 9862 | 6863 | 3675 |
| 9091 | 1627 | 4070 | 2188 | 0671 | 1814 |
