Past Results
Draw No. 9046Wednesday, 8 April 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
1 9 3 5 | 7 7 7 8 | 8 9 8 2 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2861 | 9922 | 0132 | 7194 | 3202 | 6246 |
| 4822 | 7129 | 4689 | 7745 | 2365 | 6389 |
Draw No. 9045Tuesday, 7 April 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
2 8 4 0 | 7 3 7 1 | 2 5 7 2 | |||
| Starter Prizes | Consolation Prizes | ||||
| 9097 | 7089 | 2626 | 3840 | 1217 | 4544 |
| 3555 | 6426 | 5432 | 8301 | 3018 | 0531 |
Draw No. 9044Monday, 6 April 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
3 6 0 7 | 2 8 9 3 | 7 9 4 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 9256 | 3860 | 7165 | 6305 | 5600 | 1958 |
| 7514 | 6585 | 0927 | 2901 | 6179 | 7668 |
Draw No. 9043Sunday, 5 April 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
8 1 2 7 | 6 3 0 2 | 5 6 1 9 | |||
| Starter Prizes | Consolation Prizes | ||||
| 1002 | 6816 | 0469 | 6803 | 7376 | 7156 |
| 1460 | 7244 | 7047 | 9493 | 0403 | 0088 |
Draw No. 9042Saturday, 4 April 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
7 1 5 3 | 0 7 0 8 | 8 2 0 0 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2730 | 5300 | 5171 | 8617 | 2279 | 7536 |
| 8313 | 1527 | 4355 | 6650 | 7256 | 2408 |
Draw No. 9041Friday, 3 April 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
4 8 3 3 | 8 2 0 9 | 2 6 5 0 | |||
| Starter Prizes | Consolation Prizes | ||||
| 8729 | 0686 | 1055 | 2521 | 0152 | 6891 |
| 1148 | 9599 | 7300 | 2284 | 6485 | 8572 |
