Past Results
Draw No. 8956Thursday, 8 January 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
4 6 4 2 | 3 1 2 9 | 3 8 8 0 | |||
| Starter Prizes | Consolation Prizes | ||||
| 4769 | 5775 | 7413 | 8120 | 8179 | 3510 |
| 9029 | 0509 | 5779 | 9476 | 4296 | 8674 |
Draw No. 8955Wednesday, 7 January 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
8 9 9 0 | 9 7 1 1 | 6 9 9 9 | |||
| Starter Prizes | Consolation Prizes | ||||
| 8702 | 8005 | 0663 | 3467 | 8868 | 3147 |
| 3044 | 0577 | 3104 | 7520 | 4793 | 4281 |
Draw No. 8954Tuesday, 6 January 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
2 3 8 2 | 0 5 4 8 | 3 6 7 8 | |||
| Starter Prizes | Consolation Prizes | ||||
| 5655 | 1598 | 0144 | 4599 | 4138 | 5090 |
| 4473 | 6541 | 5967 | 0119 | 6161 | 4690 |
Draw No. 8953Monday, 5 January 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
0 7 2 5 | 7 5 5 7 | 8 6 2 3 | |||
| Starter Prizes | Consolation Prizes | ||||
| 1049 | 5303 | 2378 | 3529 | 7619 | 3804 |
| 3562 | 7678 | 0693 | 0556 | 5052 | 2005 |
Draw No. 8952Sunday, 4 January 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
2 1 9 6 | 8 2 0 1 | 8 1 7 0 | |||
| Starter Prizes | Consolation Prizes | ||||
| 1595 | 7598 | 0707 | 9287 | 8573 | 7429 |
| 5645 | 4440 | 9731 | 1101 | 3225 | 1844 |
Draw No. 8951Saturday, 3 January 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
8 0 4 6 | 3 1 2 3 | 7 2 4 4 | |||
| Starter Prizes | Consolation Prizes | ||||
| 9918 | 8250 | 2833 | 6298 | 2207 | 6345 |
| 1785 | 8475 | 8456 | 4776 | 5872 | 4805 |
