Past Results
Draw No. 9016Monday, 9 March 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
2 2 3 9 | 7 9 2 2 | 8 1 8 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 5191 | 5337 | 0957 | 7618 | 4947 | 8350 |
| 0335 | 2793 | 9762 | 4881 | 6098 | 4890 |
Draw No. 9015Sunday, 8 March 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
9 3 5 1 | 7 1 6 0 | 9 4 8 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 9500 | 7950 | 3325 | 4617 | 5309 | 5656 |
| 6473 | 4920 | 8563 | 1541 | 0772 | 9797 |
Draw No. 9014Saturday, 7 March 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
7 1 9 4 | 9 4 4 7 | 1 3 7 4 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2413 | 4122 | 3604 | 7476 | 7561 | 4305 |
| 1425 | 4687 | 0492 | 3883 | 9987 | 9479 |
Draw No. 9013Friday, 6 March 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
0 0 4 9 | 9 6 0 7 | 2 9 2 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 0578 | 0789 | 8201 | 5767 | 3426 | 0817 |
| 8947 | 3092 | 7475 | 8160 | 4929 | 2485 |
Draw No. 9012Thursday, 5 March 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
6 8 2 3 | 5 7 3 0 | 4 9 8 3 | |||
| Starter Prizes | Consolation Prizes | ||||
| 8587 | 1046 | 7960 | 7382 | 1091 | 9312 |
| 3397 | 4586 | 9800 | 1764 | 4620 | 1669 |
Draw No. 9011Wednesday, 4 March 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
0 8 4 9 | 1 2 4 9 | 9 8 2 9 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2530 | 6280 | 1597 | 9288 | 4992 | 0896 |
| 6388 | 9546 | 0710 | 1776 | 2396 | 6216 |
