Past Results
Draw No. 9126Saturday, 27 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
3 9 0 8 | 3 8 3 6 | 3 8 6 1 | |||
| Starter Prizes | Consolation Prizes | ||||
| 6126 | 4696 | 3086 | 8585 | 9194 | 9665 |
| 2750 | 0844 | 0299 | 0590 | 4569 | 1829 |
Draw No. 9125Friday, 26 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
7 0 2 8 | 9 6 9 6 | 1 7 0 9 | |||
| Starter Prizes | Consolation Prizes | ||||
| 1475 | 1493 | 0307 | 2472 | 3970 | 7709 |
| 1129 | 7096 | 4121 | 9273 | 1988 | 0227 |
Draw No. 9124Thursday, 25 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
9 6 1 4 | 2 0 3 7 | 1 1 8 0 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2697 | 6650 | 6925 | 8426 | 6945 | 2893 |
| 4159 | 6460 | 6484 | 8800 | 4533 | 6507 |
Draw No. 9123Wednesday, 24 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
2 4 8 1 | 0 0 2 1 | 7 2 9 2 | |||
| Starter Prizes | Consolation Prizes | ||||
| 2227 | 8698 | 9484 | 9947 | 3356 | 5211 |
| 9485 | 7047 | 9754 | 6348 | 5473 | 7507 |
Draw No. 9122Tuesday, 23 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
3 0 5 7 | 4 0 4 2 | 6 2 5 6 | |||
| Starter Prizes | Consolation Prizes | ||||
| 6640 | 8802 | 4905 | 8355 | 5593 | 4039 |
| 8377 | 2673 | 3595 | 6223 | 9344 | 4713 |
Draw No. 9121Monday, 22 June 2026
| 1st Prize | 2nd Prize | 3rd Prize | |||
|---|---|---|---|---|---|
6 8 5 6 | 1 8 9 8 | 7 6 5 7 | |||
| Starter Prizes | Consolation Prizes | ||||
| 0059 | 7267 | 2885 | 2077 | 1335 | 6221 |
| 6901 | 7255 | 7465 | 9356 | 1247 | 2751 |
